Annex 3- List of sub-processors
GetResponse uses the support of its subsidiaries, as well as external sub-contractors to provide the Service. The sub-processors listed below provide services supporting some of the tools of the Service (webinars, SMS, chats, AI feature in the course creator), as well have been authorised by GetResponse to access Persona Data and use other processors ot sub-processors to perform their obligations under the contracts concluded with GetResponse.
Sub-processors of GetResponse S.A.:
| Name | Address | Purpose | Scope | Location |
| ClickMeeting sp. z o. o. | Grunwaldzka 413, 80-309, Gdansk, Poland | Webinars | All Webinar Participants data | France, Germany, Poland |
| LINK Mobility Poland sp. z o.o. | Toszecka 101, 44-100, Gliwice, Poland | SMS | SMS recipient MSISDN | Poland |
| Vonage Business Inc. | 23 Main Street, Holmdel, NJ 07733 USA | SMS | SMS recipient MSISDN | Ireland, Netherlands, United Kingdom, Singapore, Australia, USA, Germany |
| Google Cloud Poland sp. z o. o. | Rondo Daszyńskiego 2C, 00-843 Warsaw, Poland | chats | Personal data of chat participants (if provided). Personal data provided in chat content (if disclosed by participants). | USA |
| Microsoft Ireland Operations Limited | One Microsoft Place, South County Business Park, Leopardstown, Dublin 18, Ireland | Creating a course using AI feature in the course creator | Personal data contained in files, content, recordings, or other materials that the Customer chooses to use to create a course using AI (if added). | EEA |
Sub-processors of GetResponse Inc.:
| Name | Address | Purpose | Scope | Location |
| GetResponse S.A. (previously: GetResponse sp. z o. o.) | Grunwaldzka 413, 80-309, Gdansk, Poland | Provision of the Service | All Account data | Canada, United States |
| Webinars | Attendee data | France, Germany, Poland | ||
| SMS | SMS recipient MSISDN | Ireland, Netherlands, United Kingdom, Singapore, Australia, USA, Germany | ||
| chats | Personal data of chat participants (if provided). Personal data provided in chat content (if disclosed by participants). | USA | ||
| Creating a course using AI feature in the course creator | Personal data contained in files, content, recordings, or other materials that the Customer chooses to use to create a course using AI (if added). | EEA |
Sub-processors of GetResponse Malaysia Sdn. Bhd.:
| Name | Address | Purpose | Scope | Location |
| GetResponse S.A. (previously: GetResponse sp. z o. o.) | Grunwaldzka 413, 80-309, Gdansk, Poland | Provision of the Service | All Account data | Canada, United States by default or Poland* |
| Webinars | Attendee data | France, Germany, Poland | ||
| SMS | SMS recipient MSISDN | Ireland, Netherlands, United Kingdom, Singapore, Australia, USA, Germany | ||
| chats | Personal data of chat participants (if provided). Personal data provided in chat content (if disclosed by participants). | USA | ||
| Creating a course using AI feature in the course creator | Personal data contained in files, content, recordings, or other materials that the Customer chooses to use to create a course using AI (if added). | EEA |
Sub-processors of GetResponse Tecnologias Brasil LTDA.:
| Name | Address | Purpose | Scope | Location |
| GetResponse S.A. (previously: GetResponse sp. z o. o.) | Grunwaldzka 413, 80-309, Gdansk, Poland | Provision of the Service | All Account data | Canada, United States by default or Poland* |
| Webinars | Attendee data | France, Germany, Poland | ||
| SMS | SMS recipient MSISDN | Ireland, Netherlands, United Kingdom, Singapore, Australia, USA, Germany | ||
| chats | Personal data of chat participants (if provided). Personal data provided in chat content (if disclosed by participants). | USA | ||
| Creating a course using AI feature in the course creator | Personal data contained in files, content, recordings, or other materials that the Customer chooses to use to create a course using AI (if added). | EEA |